Blox Fruits
S (Top-tier): Dough, Dragon, Gas, Leopard, Kitsune, Mammoth, Portal, Spirit, Yeti
A (Excellent): Buddha, Gravity, Light, Lightning, Magma, Pain, T-Rex, Venom
B (Very Good): Blizzard, Control, Creation, Ice, Quake, Phoenix, Shadow, Sound
C (Good / Situational): Blade, Dark, Diamond, Eagle, Ghost, Love, Sand, Spider
D (Below average): Bomb, Flame, Rubber, Smoke
F (Weak / Outclassed): Rocket, Spike, Spin, Spring
All Devil Fruits (Name • Tier • Rarity • Category • Cost • Short Effect)
| Fruit | Tier | Rarity | Category | Cost (₱ / $) | Effect (one-line) |
|---|---|---|---|---|---|
| Rocket | F | Common | Natural | $5,000 | Fires rocket missiles; grants flight. |
| Spin | F | Common | Natural | $7,500 | Rapid spinning attacks that stun and slice enemies. |
| Blade | C | Common | Natural | $30,000 | Produces sharp blades attached to limbs for slashing. |
| Spring | F | Common | Natural | $60,000 | Turns limbs into springs for fast, long-range strikes and mobility. |
| Bomb | D | Common | Natural | $80,000 | Generates and manipulates explosive spheres for area damage. |
| Smoke | D | Common | Elemental | $100,000 | Create and control smoke for cloudy attacks and crowd control. |
| Spike | F | Common | Natural | $180,000 | Deploys spikes and can transform body into spikes for melee damage. |
| Flame | D | Uncommon | Elemental | $250,000 | Creates and manipulates fire for burning attacks. |
| Ice | B | Uncommon | Elemental | $350,000 | Generates ice projectiles and can encase enemies in ice. |
| Sand | C | Uncommon | Elemental | $420,000 | Creates sandstorms, sand traps and sand-based attacks. |
| Dark | C | Uncommon | Elemental | $500,000 | Manipulates darkness to stun, pull and damage foes. |
| Eagle | C | Uncommon | Beast | $550,000 | Grants wings and enhanced aerial mobility / bird attacks. |
| Diamond | C | Uncommon | Natural | $600,000 | Encrusts body in diamond for defense and diamond-based strikes. |
| Light | A | Rare | Elemental | $650,000 | Create/transform into light to deal high-speed damage. |
| Rubber | D | Rare | Natural | $750,000 | Rubber body that counters projectiles and provides bounce. |
| Ghost | C | Rare | Natural | $940,000 | Wield spectral attacks from the dead; cold/ghost damage. |
| Magma | A | Rare | Elemental | $960,000 | Control magma—powerful fiery projectiles and ground burn. |
| Quake | B | Legendary | Natural | $1,000,000 | Create shockwaves and tremors; large-scale area damage. |
| Buddha | A | Legendary | Beast | $1,200,000 | Transform into towering Buddha form with huge presence and power. |
| Love | C | Legendary | Natural | $1,300,000 | Conjures heart-shaped attacks that damage and debuff enemies. |
| Creation | B | Legendary | Natural | $1,400,000 | Generate and manipulate structures via prismatic “creation.” |
| Spider | C | Legendary | Natural | $1,500,000 | Control webs/strings — swing, slash, summon spiky silk and fiery strings. |
| Sound | B | Legendary | Natural | $1,700,000 | Control sound to launch damaging musical note barrages. |
| Phoenix | B | Legendary | Beast | $1,800,000 | Manipulate blue/yellow flames—explosive area fire attacks. |
| Portal | S | Legendary | Natural | $1,900,000 | Create portals for instant teleportation across locations. |
| Lightning | A | Legendary | Elemental | $2,100,000 | Transform into and control lightning; summon storms. |
| Pain | A | Legendary | Natural | $2,300,000 | Convert absorbed damage (Pain Ghosts) into raw offensive power. |
| Blizzard | B | Legendary | Elemental | $2,400,000 | Create and control snowstorm-level freezing effects. |
| Gravity | A | Mythical | Natural | $2,500,000 | Manipulate gravity—control battlefield forces and objects. |
| Mammoth | S | Mythical | Beast | $2,700,000 | Transform into an armored mammoth; unleash powerful air slashes and crushing moves. |
| T-Rex | A | Mythical | Beast | $2,700,000 | Become a horned T-Rex with heavy offense (air blades, meteors). |
| Dough | S | Mythical | Elemental | $2,800,000 | Manipulate pastry dough into sharp, sticky, high-damage constructs. |
| Shadow | B | Mythical | Natural | $2,900,000 | Control shadows to drain/attack enemies (umbra-based attacks). |
| Venom | A | Mythical | Natural | $3,000,000 | Control venom; can transform into hydra-like form for massive poison damage. |
| Control | A | Mythical | Natural | $3,200,000 | Create a large domain to throw objects and zip around at high speed. |
| Gas | S | Mythical | Elemental | $3,200,000 | Manipulate concentrated flammable gas for devastating attacks (plus cosmetic effect). |
| Spirit | S | Mythical | Natural | $3,400,000 | Use spirit-based attacks focusing on demon/angel interactions. |
| Leopard | S | Mythical | Beast | $5,000,000 | Transform into anthropomorphic leopard—high speed, agility, and offense. |
| Yeti | S | Mythical | Beast | $5,000,000 | Transform into a mythic Yeti; ice-based attacks and heavy offense. |
| Kitsune | S | Mythical | Beast | $8,000,000 | Conjure and manipulate blue fire; transform into mythic Kitsune form. |
| Dragon | S | Mythical | Beast | $15,000,000 | Transform into a powerful dragon/hybrid—massive fiery damage and colossal presence. |
Notes:
• Tiering in the summary uses both power and availability/usefulness across seas.
• Some fruits have been renamed or replaced across updates (e.g., Rocket replaced Kilo; Eagle = Falcon; Portal = Door).
• Costs and rarities can change with game updates — keep the prices in-game as the canonical source.