Best Fitness Apps
| App | Platforms | Best for | Standout feature | Pricing (starting) |
|---|---|---|---|---|
| Strava | iOS, Android | Competitive outdoor athletes | Route mapping + social/segment competition; Live Beacon safety sharing | Free; Premium from $11.99/mo |
| Apple Fitness | iOS (Apple Watch integration) | Apple ecosystem users | Seamless Apple Watch connectivity and Activity Rings | Free (most features); Family/paid tiers from $9.99/mo |
| Fitbit | iOS, Android | Entry-level activity & wellness tracking | Sleep, nutrition and daily readiness scores (with wearable) | Free; Premium $9.99/mo or $79.99/yr |
| PUSH | iOS, Android | Science-driven strength athletes | Predictive analytics and program progression for strength gains | From $13.49/mo |
| Runna | iOS, Android | Race-focused runners | Structured, race-specific training plans + community race groups | Free; Premium from $19.99/mo |
| Strong | iOS, Android | Dedicated strength training | Robust exercise library, templates, and set/PR analytics | Free; Premium from $3.99/mo |
| Hevy | iOS, Android | Busy users who need adaptable workouts | Filters by location & available equipment; simple, quick routines | Free; Premium from $2.99/mo |
| Runkeeper | iOS, Android | Beginner runners | Flexible, goal-driven onboarding and shoe/usage tracking | Free; Premium from $9.99/mo |
| Gymverse | iOS, Android | Strength-training beginners | Integrated video tutorials + excellent wearable connectivity | Free (basic); Premium from $23.99/mo |
Quick recommendations
- Want community and route competition: Strava.
- Deep Apple integration: Apple Fitness (best with Apple Watch).
- New to tracking or want a wellness hub (sleep/nutrition): Fitbit.
- Science-backed strength programs: PUSH (if you want structured progress).
- Training for a race: Runna.
- Strength logging and analytics: Strong or Gymverse (Gymverse better for beginners with videos).
- Need fast, flexible workouts for a busy schedule: Hevy.
- Starting running from scratch: Runkeeper.